Product Details:
| Strength | 500 mg |
| Dosage Form | Injection |
| Brand | Intas |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Medicine Type | Allopathic |
| Usage/Application | Cancer |
| Composition | Rituximab Concentrate for solution for Infusion 10mg/ml |
| Packaging Size | 50 ml |
| Dose | 500 mg |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Delivery Device Type | Pen |
| Brand | Bonmax |
| Manufacturer | Zydus |
| Packaging Size | 3ml |
| Treatment | Osteoporosis |
| Strength | 750 mcg |
| Packaging Type | Cartridge |
| Usage/Application | To Treat Osteoporosis |
| Composition | Teriparatide 750mcg |
| Country of Origin | Made In India |
Product Details:
| Packaging Size | 1.0 ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Recombinant Human Erythropoietin Alfa Injection PFS |
| Brand | Epofit |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 10000 IU |
Product Details:
| Brand Name | Coly-Monas 2 |
| Strength | 2 MIU |
| Injection Site | IV |
| Composition | Colistimethate Sodium 2 MIU |
| Packaging Type | Box |
| Manufacturer | Glenmark Pharamacuaticals Pvt Ltd |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 2 Million IU |
Product Details:
| Strength | 200 mg |
| Pack Size | Single vial |
| Brand | Vorier |
| Shelf Life | 24 months |
| Composition | Voriconazole |
| Form | Injection |
| Prescription/Non prescription | Prescription |
Product Details:
| Brand | Guficap |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 50 mg |
| Manufactured By | Gufic Criticare |
Product Details:
| Strength | 60 mg |
| Dose | 60 mg |
| Packaging Type | Box |
| Brand | Olimab |
| Manufacturer | Intas |
| Packaging Size | 1.0 ml |
| Form | Injection |
| Country of Origin | Made in India |
| Manufactured By | Intas |
Product Details:
| Packaging Size | 16 ml |
| Brand | Bevatas |
| Form | Injection |
| Strength | 400 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Intas |
| Indication | Osteoporosis |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 1.0 ml |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 60 mg |
Product Details:
| Brand | Casfung |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Dose | 70 mg |
| Manufactured By | Glenmark |
Product Details:
| Brand | Tigi |
| Form | Injection |
| Country of Origin | Made in India |
| Storage Temperature | 2 and 8 deg c |
| Packaging Type | Box |
| Dose | 50 mg/Vial |
| Manufactured By | Natco |
Product Details:
| Strength | 4 mg |
| Brand | Zoldonat |
| Manufacturer | Natco |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Type | 4 mg/Vial |
| Dose | 4 mg/Vial |
Product Details:
| Packaging Size | 1 |
| Packaging Type | Box |
| Brand | INTAS PHARMACEUTICALS |
| Usage/Application | PRESCRIPTON |
| Product Type | Finished Product |
| Composition | DENOSUMAB |
| Form | INTAS PHARMACUTICALS |
| Medicine Type | INJECTION |
| Country of Origin | Made in India |
| Dose | 60mg and 120mg |
Product Details:
| Brand Name | Xylistin |
| Strength | 4.5 MIU |
| Injection Site | IV |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Composition | Colistimethate Sodium (4.5Million IU) |
| Country of Origin | Made in India |
| Dose | 4.5 Minu |
Product Details:
| Brand Name | Coly Monas |
| Strength | 4.5 MIU |
| Injection Site | IV |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Glenmark Pharamacuaticals Pvt Ltd |
| Composition | Colistimethate Sodium (4.5Million IU) |
| Country of Origin | Made in India |
| Dose | 4.5 Million IU (1 Vial) |
Product Details:
| Brand | Vorier |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 200 mg |
| Packaging Type | Box |
Product Details:
| Strength / Dose | 40 mg / 0.8 ml |
| Strength | 40 mg |
| Delivery Form | Pre Filled Syringe |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.8 ml |
| Packaging Size | 1 pre filled syringe |
| Treatment | Rheumatoid Arthritis |
| Composition | Adalimumab |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Dose Strength | 750 mcg |
| Strength | 750 mcg |
| Manufacturer | Intas Pharmaceuticals |
| Storage Temperature | 2-8 degree c |
| Content Volume | 3 ml |
| Shelf Life | 3 year |
| Form | Injection |
| Composition | Teriparatide [rHu PTH (1-34)] Injection Terifrac (r-DNA origin) |
| Packaging Size | 3 ml |
| Country of Origin | Made in India |
| Dose | Box |
| Packaging Type | Box |
Product Details:
| Brand | Grastim |
| Packaging Size | 1.0 ml |
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Composition | Filgrastim Injection IP Vial 300mcg Recombinant Human Granulocyte Colony Stimulating Factor Injectio |
| Manufactured By | Dr Reddy's |
| Country of Origin | Made in India |
Product Details:
| Brand | Grafeel |
| Packaging Size | 6 x 1 ml |
| Dose/Strength | 30 Mio U |
| Packaging Type | Box |
| Manufactured By | Dr Reddy's |
| Country of Origin | Made in India |
Product Details:
| Form | Injection |
| Composition | Powder for concentrate for solution for infusion |
| Manufacturer | Pfizer |
| Country of Origin | Made in India |
| Dose | 2 g/0.5 g |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Type | Vail |
| Brand | Pfizer Limited |
Cefatazidime2gm/Avibactam0.5
Additional Information:
Product Details:
| Strength | 10 g |
| Pack size | 100 ml vial |
| Manufacturer | Reliance Life Sciences |
| Brand | ImmunoRel |
| Packaging Size | 100 ml |
| IgG percent | 10 % |
| Usage/Application | Clinical |
| Composition | Human Normal Immunoglobulin for Intravenous Administration IP |
| Injectable Form | Liquid |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Usage | IV Infusion |
| Brand | Alburel |
| Pack Size | 100 ml Vial |
| Strength | 20 g/100 ml |
| Country of Origin | India |
| Manufacturer | Reliance Life Sciences |
| Dosage | 20 gm |
| Packaging Size | 100 ml |
Product Details:
| Packaging Size | 1.0 ml |
| Brand | Renocel |
| Manufacturer | Intas |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 4000 mg |
| Packaging Type | Box |
Product Details:
| Packaging Size | 0.3 ml |
| Brand | Erypeg |
| Manufacturer | Intas |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 50 mg |
| Packaging Type | Box |